Regional All Abilities Participation Grants
Regional All Abilities Participation Grants support grassroots sport and active recreation clubs and community-based not-for-profit organisations, to enable ongoing, sustainable, and meaningful participation for people with disability in regional Victoria.
Grant amount
Up to $25,000 per category
Important dates
Open: 6 November 2024
Close: 24 February 2025
Program guidelines
A web page with fully accessible guidelines has been developed for this program.
To view it, please go to 2024-25 Regional All Abilities Participation Grants – Program Guidelines.
PDF and accessible Word versions of the guidelines can be downloaded using the links below.
Download: 2024-25 Regional All Abilities Participation Grants – Program Guidelines ( , 427.2 KB)
Download: 2024-25 Regional All Abilities Participation Grants – Accessible Program Guidelines ( , 98.7 KB)
About the program
Regional All Abilities Participation Grants assist organisations to increase participation opportunities and address barriers to participation for people with disability in regional Victoria.
Grants will support organisations to:
- purchase modified equipment, assistive technology, adaptive clothing and environmental aids
- recruit, mentor, employ and retain a person with disability to a paid or voluntary position
- employ a specialised workforce to support people with disability
- reduce travel costs for active participants with disability
- broaden the range of on-going, flexible and place-based sport or active recreation programs; and
- increase awareness, understanding, acceptance, community pride and connection.
Eligibility
Eligible organisations must:
- be not-for-profit and non-government
- be operating in Victoria
- be a legal entity, possessing an Australian Company Number (ACN), Incorporated Association Number (IAN) or an Indigenous Corporation Number (ICN)
- currently deliver activities that encourage participation in sport, active recreation or physical activity
- deliver project funding in one of Victoria’s 48 regional and rural council areas.
The following organisations are eligible to apply:
- Community sport and active recreation clubs, associations and leagues
- State Sporting Associations (SSA)
- State Sport and Active Recreation Bodies (SSARB)
- Regional Sports Assemblies (RSA)
- Regional Academies of Sport
- State recreation organisations
- Disability sporting organisations
- Disability service providers
- Disability or Self-Advocacy groups
- Health and Allied Health service providers
- Neighbourhood House
- Social enterprise
- A registered charity.
Funding categories
Category 1: Equipment and Travel
Up to $25,000 for organisations to:
- purchase equipment, assistive technology, adaptive clothing or environmental aids
- reduce travel costs for active participants with disability, including players, umpires or officials and travel support personnel.
Category 2: Inclusion Workforce
Up to $25,000 for organisations to:
- employ a specialised workforce to support the needs of people with disability
- recruit, mentor, employ and retain a person with disability to a paid or voluntary position.
Category 3: Programs and Disability-led Initiatives
Up to $25,000 for organisations to:
- deliver an on-going sport or active recreation program for people with disability
- deliver projects led by or involving people with disability in the decision-making process.
Mandatory support documentation
To be considered for funding, applicants must provide project details that fully illustrate the type of project to be undertaken and all associated costs.
All applications require:
- a detailed Project Plan – the below template can be used to create a project plan however applicants may submit their own
- a Budget
- quotes.
For more detailed information, please see section 10 of the program guidelines.
Project plan template
Key dates
Applications are now closed.
Funding is available for projects commencing from April 2025.
Quotes may be dated from October 2024 onwards.
Notification of outcomes: April 2025
Please see the list of 2024-25 Regional All Abilities Participation Grants successful recipients.
Prioritised projects
Funding priorities for the 2024-25 period include:
- projects led by or involving people with disability in the decision-making process
- projects that address intersectionality and increase participation in communities or population groups with existing low levels of participation in sport and physical activity, including women and girls, Aboriginal and Torres Strait Islander peoples, culturally and linguistically diverse communities, LGBTQIA+ and older adults
- organisations located in areas identified with high levels of socio-economic disadvantage.
Application questions and guidance
To help you prepare the information needed to apply for funding, please see the program's application questions and guidance.
Conditions of Grant
Please make sure to read the Conditions of Grant before applying.
For an accessible version, please see the 2024-25 Regional All Abilities Participation Grants – Conditions of Grant web page.
A PDF version can also be downloaded using the link below.
Frequently asked questions
A list of frequently asked questions (FAQs) has been developed to assist you when you're application for the Regional All Abilities Participation Grants.
Please see the FAQs page.
Additional information
See the following resources for more information:
2024-25 Successful Recipients
View the successful recipients below or download 2024-25 Regional All Abilities Participation Grants – Successful recipients (DOCX 301.3 KB) .
Category 1: Equipment and Travel
Organisation | Local Government Authority | Sport |
---|---|---|
Australian Esports Association (AESA) | East Gippsland Shire Council | eSports |
Ballarat City Rowing Club | Ballarat City Council | Rowing |
Bendigo FIDA Suns | Greater Bendigo City Council | Football (Australian/AFL) |
Bendigo Rowing Club Inc | Greater Bendigo City Council | Rowing |
Blind Sports and Recreation Victoria | Greater Shepparton City Council | Blind Sports |
Boots For All Inc. | Greater Geelong City Council | Other |
Cobden Bowling Club Inc | Corangamite Shire Council | Bowls |
Colac Otway Archers Inc | Colac-Otway Shire Council | Archery |
Cycling Without Age Gippsland | East Gippsland Shire Council | Cycling |
Disabled Wintersport Australia Limited | Mansfield Shire Council | Wintersports |
East-Point Football Netball Club Inc | Ballarat City Council | Football (Australian/AFL) |
Freedom Sports Foundation Limited | Surf Coast Shire Council | Football (Australian/AFL) |
Geelong All-Abilities Sports Club | Greater Geelong City Council | Football (Australian/AFL) |
GippSport Inc. | Latrobe City Council | Wheelchair Sports |
Heyfield Cricket Club | Wellington Shire Council | Cricket |
Horsham City Rowing Club | Horsham Rural City Council | Rowing |
Lara Sporting Club Incorporated | Greater Geelong City Council | Cricket |
Melbourne Walers Para Ice Hockey Club | Greater Geelong City Council | Para Wintersports |
Nestles Rowing Club Inc | Warrnambool City Council | Rowing |
North Ballarat Cricket Club Inc | Ballarat City Council | Cricket |
Ocean Grove Surf Life Saving Club Incorporated | Greater Geelong City Council | Surf Life Saving |
Ouyen Mallee Motorcycle Club Incorporated | Mildura Rural City Council | Motorcycle Riding |
Parallel Sports Inc | Greater Geelong City Council | Basketball |
Phillip Island Soccer Club | Bass Coast Shire Council | Football (Soccer) |
Riding For The Disabled Association - Bairnsdale Branch | East Gippsland Shire Council | Equestrian |
Riding for the Disabled Association of Victoria - Ballarat | Ballarat City Council | Equestrian |
Riding for the Disabled Association of Victoria - Seymour | Mitchell Shire Council | Equestrian |
Rutherglen Golf Club Inc | Indigo Shire Council | Golf |
Solve-TAD Limited | Greater Bendigo City Council | Cycling |
South Warrnambool Football Netball Club | Warrnambool City Council | Football (Australian/AFL) |
SSAA Victoria - Wodonga | Wodonga City Council | Biathlon |
SUNRAYSIA RESIDENTIAL SERVICES INC | Mildura Rural City Council | Fitness/Gym Programs |
The Scout Association of Australia - Victorian Branch | Ballarat City Council | Climbing |
Victorian Skateboard Association Inc | Barwon South West | Skateboarding |
Wallan Bowling Club Inc | Mitchell Shire Council | Lawn Bowls |
Warragul Amateur Swimming Club Inc | Baw Baw Shire Council | Swimming |
Williamstown Seagulls FIDA Football Club Inc | Ballarat City Council | Football (Australian/AFL) |
Woolamai Beach Surf Life Saving Club Incorporated | Bass Coast Shire Council | Surf Life Saving |
Yarrawonga-Mulwala Basketball Association | Moira Shire Council | Basketball |
YMCA Camping Ltd | Moorabool Shire Council | Camping |
Your Own Way | East Gippsland Shire Council | Disabled Sports |
Category 2: Inclusion Workforce
Organisation | Local Government Authority | Sport |
---|---|---|
AusCycling Ltd | Greater Geelong City Council | Cycling |
Bacchus Marsh Golf Club | Moorabool Shire Council | Golf |
Badminton Victoria | Greater Geelong City Council | Badminton |
CHSA Sports Central Inc | Ballarat City Council | Other Disabled Sports |
Disabled Wintersport Australia Limited | Statewide | Wintersports |
East Gippsland Biathlon Club Inc | East Gippsland Shire Council | Biathlon |
Flying Fox Services Ltd. | Macedon Ranges Shire Council | Walking |
Football Victoria Inc. | Greater Geelong City Council | Football (Soccer) |
Leisure Networks Association Inc | Greater Geelong City Council | Basketball |
Solve-TAD Limited | Greater Bendigo City Council | Cycling |
Special Olympics Ballarat | Ballarat City Council | Basketball |
Category 3 – Access and engagement
Organisation | Local Government Authority | Sport |
---|---|---|
ARUMA SERVICES | Greater Shepparton City Council | Walking |
Asteria Services Inc | Central Goldfields Shire Council | Disabled Sports |
Australian Esports Association (AESA) | East Gippsland Shire Council | eSports |
Badminton Geelong | Greater Geelong City Council | Badminton |
Badminton Victoria Inc | Ballarat City Council | Badminton |
Ballarat Basketball Association Inc. | Ballarat City Council | Basketball |
Ballarat City Rowing Club | Ballarat City Council | Rowing |
Bocce Federation of Victoria Inc. | Campaspe Shire Council | Bocce |
Boccia Australia | Baw Baw Shire Council | Boccia |
Bowls Victoria Ltd | Statewide | Bowls |
CHSA Sports Central Inc | Ballarat City Council | Football (Soccer) |
Cohuna Golf Club | Gannawarra Shire Council | Golf |
Drop In and Take Off Incorporated | Wodonga City Council | Skateboarding |
East Gippsland Biathlon Club Inc | East Gippsland Shire Council | Biathlon |
East-Point Football Netball Club Inc | Ballarat City Council | Football (Australian/AFL) |
Football Victoria Inc. | Greater Geelong City Council | Football (Soccer) |
Gippsland Cricket League (Region 7) | Latrobe City Council | Cricket |
GippSport Inc. | Latrobe City Council | Boccia |
Goulburn Valley Sports Assembly Inc | Greater Shepparton City Council | Cycling |
Greater Shepparton Basketball Association Inc | Greater Shepparton City Council | Basketball |
Hawks Community Foundation Limited | South Gippsland Shire Council | Football (Australian/AFL) |
Intereach Limited | Mildura Rural City Council | Wheelchair Basketball |
Mildura Lawn Tennis Club | Mildura Rural City Council | Tennis |
Mitchell Rangers Soccer Club | Mitchell Shire Council | Football (Soccer) |
Murray Human Services Inc | Campaspe Shire Council | Disabled Sports |
North Ballarat Cricket Club Inc | Ballarat City Council | Cricket |
Paddle Victoria | Greater Shepparton City Council | Canoe/Kayak |
Sailability Victoria Inc | Wellington Shire Council | Sailing/Yachting |
Shepparton Netball Association | Greater Shepparton City Council | Netball |
South Bendigo Tennis Club Inc | Loddon Shire Council | Tennis |
South Gisborne Tennis Club Inc | Macedon Ranges Shire Council | Tennis |
Special Olympics Australia | Campaspe Shire Council | Swimming |
Traralgon Olympians Soccer Club | Latrobe City Council | Football (Soccer) |
Twin City Archers Gippsland Inc. | Latrobe City Council | Archery |
Victorian Skateboard Association Inc | Barwon South West | Skateboarding |
Contact information
For preliminary information on this grant program please contact us.
Join the Sport and Recreation Mailing List
Keen to be informed about upcoming grant programs and initiatives at Sport and Recreation Victoria? To join our mailing list, visit our subscribe to newsletters page.