Significant Sporting Events Program
The Significant Sporting Events Program is a Victorian Government funding program that assists event organisers to enhance the delivery of national or international level sporting events in Victoria.
Important dates
Open: 1 November 2025
Close: 15 December 2025
Program guidelines
A web page with fully accessible guidelines has been developed for this program.
To view it, please go to Significant Sporting Events Program guidelines.
PDF and accessible Word versions of the guidelines can be downloaded using the links below.
Download: Significant Sporting Events Program guidelines ( , 7.1 MB)
Download: Significant Sporting Events Program guidelines ( , 284.8 KB)
Grant types
The Significant Sporting Events Program (SSEP) has 2 streams of grants available.
Stream | Description | Maximum Grant Value (per event, per year) |
|---|---|---|
Event Assistance Grant | To assist with offsetting general operational costs associated with staging events | Up to $20,000* |
Event Development Grant | To develop or expand existing events or to attract new events to Victoria that deliver key outcomes for the State | Up to $150,000* |
* Higher grant amounts may be available and will be considered on a case‑by‑case basis by Sport and Recreation Victoria.
The final funding amount will be determined in relation to the scale of the event and key outcomes measured against the assessment criteria; only one grant is available for the same event, per year.
Funding rounds
The SSEP has 6 funding rounds each financial year. Applications must be received a minimum of 6 months prior to the event.
Funding Round | Funding Round Opens | Funding Round Closes | Assessment | Indicative notification of outcome | Event Delivery Date (not earlier than) |
|---|---|---|---|---|---|
1 | 1 July | 15 August | Mid-August | October | 1 January |
2 | 1 September | 15 October | Mid-October | December | 1 March |
3 | 1 November | 15 December | Mid-December | February | 1 May |
4 | 1 January | 15 February | Mid-February | April | 1 July |
5 | 1 March | 15 April | Mid-April | June | 1 September |
6 | 1 May | 15 June | Mid-June | August | 1 November |
Applications may be considered outside these timelines on a case‑by‑case basis by Sport and Recreation Victoria and will only be granted under exceptional circumstances.
Event eligibility
Eligible sporting events must:
- be delivered in Victoria
- be for a sport recognised by the Australian Sports Commission as the National Sporting Organisation for their sport in Australia and listed on the Australian Sports Directory
- be nationally or internationally sanctioned by a recognised sporting body and meet the criteria of at least one Event Type as detailed below
- occur at least 6 months after the date of the submitted application
- offer equal prize money for people of all genders, where prize money is awarded.
Applications for multi‑year events and events that are subject to a bid process that otherwise meet the program criteria are acceptable.
Event Type
Eligible events must meet all the criteria for one of the following event types.
Event Type | Criteria |
|---|---|
National Championship |
|
National Series Event |
|
National Competition Match |
|
International Championship |
|
International Series / Qualifying Event |
|
International Competition Match |
|
Application Process
There are several common features in successful applications. Good applications are:
- well planned;
- clearly demonstrate how the event delivers against the assessment criteria; and
- provide the appropriate supporting documentation.
Step 1: Confirm eligibility
Read the SSEP guidelines in full and check the detailed information contained in these guidelines to determine if your organisation and the proposed event are eligible.
Step 2: Stakeholder consultation
Applicants are encouraged to discuss their event with agencies such as venues, local councils and sporting associations. Where possible, applicants should demonstrate the support of key stakeholders in their applications.
Step 3: Apply online
All applications must be made online via the Significant Sporting Events Program webpage.
Ensure you have the required information on hand and click on the ‘Start new application’ buttons at the top or bottom of this page to submit your application.
You will receive an Application Number when you apply online. Please quote this number in all correspondence relating to your application.
If you experience any issues with submitting your application, please contact us.
Significant Sporting Events Program – Event Summary (DOCX 186.54 KB) ![]()
Significant Sporting Events Program – Supporting Document Checklist (DOCX 186.57 KB) ![]()
Program area and assistance
For general information about the Significant Sporting Events Program please see the Frequently Asked Questions (FAQs).
To contact the Department’s Customer Contact Centre call 1800 325 206 between 9 am and 5 pm on Monday to Friday (excluding public holidays).
To speak with a member of the Significant Sporting Events Program please contact the Events Unit on (03) 9623 1429 between 9 am and 5 pm Monday to Friday (excluding public holidays) or contact us.
Supported events – July 2025 to June 2026
Below is a list of events supported by the Significant Sporting Events Program.
Where an event happens across 2 months, it will be listed in the month in which it begins.
Events will be updated periodically, so please check back.
2025 events
July
| Date(s) | Event | Venue | LGA |
|---|---|---|---|
| 3-6 July 2025 | 2025 Shepparton International Squash Championships | Goulburn Valley Squash and Racquetball Club, Shepparton | Greater Shepparton City Council |
| 6-13 July 2025 | 2025 National Junior, Senior, Youth & Para Championships | Gippsland Regional Indoor Sports Stadium, Traralgon | Latrobe City Council |
| 6-13 July 2025 | 2025 U16 National Basketball Championships | Red Energy Arena, Bendigo | Greater Bendigo City Council |
| 10-13 July 2025 | 2025 Geelong International Squash Championships | Corio Leisure Centre, Norlane | Greater Geelong City Council |
| 16-20 July 2025 | 2025 Victorian Open Squash Championships | Mulgrave Country Club, Mulgrave | Monash City Council |
| 19-20 July 2025 | 2025 National Biathlon Championships | Mt Hotham Resort, Hotham Heights | Alpine Shire Council |
| 25-27 July 2025 | 2025 Speed Series - Sandown | Sandown Raceway, Springvale | City of Greater Dandenong |
August
| Date(s) | Event | Venue | LGA |
|---|---|---|---|
| 9-10 August 2025 | 2025 Australian Biathlon Championships | Mt Hotham Resort, Hotham Heights | Alpine Shire Council |
| 14-17 August 2025 | 2025 Australian Clay Target Association Commonwealth Carnival | Echuca Clay Target Club, Echuca West | Campaspe Shire Council |
| 23-24 August 2025 | 2025 Australian Cross Country Championship | Victoria Park, Ballarat | Ballarat City Council |
September
| Date(s) | Event | Venue | LGA |
|---|---|---|---|
| 2-7 September 2025 | 2025 Australian Interschools Snowsport Championships | Mt Buller Resort, Mt Buller | Mansfield Shire Council |
| 6-7 September 2025 | 2025 Louise Eady Melbourne Junior Cup | Wyncity Keon Park Bowl, Thomastown | Whittlesea City Council |
| 6-7 September 2025 | 2025 Australian Superbike Championship - Phillip Island | Phillip Island Grand Prix Circuit, Phillip Island | Bass Coast Shire Council |
| 20 September 2025 | 2025 Australian Volleyball Super League - Round 1 | Melbourne Sports and Aquatic Centre, Albert Park | Port Phillip City Council |
| 28 September to 4 October 2025 | 2025 Australian Junior Squash Championships | Ballarat Squash and Racquetball Centre, Ballarat | Ballarat City Council |
| 30 September to 4 October 2025 | 2025 GromSearch Phillip Island | Cape Woolamai Beach, Phillip Island | Bass Coast Shire Council |
October
| Date(s) | Event | Venue | LGA |
|---|---|---|---|
| 1-3 October 2025 | 2025 Australian Short Course Championships | Melbourne Sports and Aquatic Centre, Albert Park | Port Phillip City Council |
| 1-5 October 2025 | 2025 Pony Club Australia National Championships | Werribee Park National Equestrian Centre, Werribee South | Wyndham City Council |
| 4 October 2025 | 2025 Australian Volleyball Super League - Round 3 | State Netball Hockey Centre, Parkville | Melbourne City Council |
| 10-12 October 2025 | 2025 Australian Open Short Track Speed Skating Championships | O'Brien Icehouse, Docklands | Melbourne City Council |
| 15-19 October 2025 | 2025 Bendigo International Badminton | Bendigo Eaglehawk Badminton Association, Eaglehawk | Greater Bendigo City Council |
| 16-19 October 2025 | 2025 Oceania Para Badminton Championships | Bendigo Eaglehawk Badminton Association, Eaglehawk | Greater Bendigo City Council |
| 18 October 2025 | 2025 Australian Volleyball Super League - Round 5 | Melbourne Sports and Aquatic Centre, Albert Park | Port Phillip City Council |
| 21-25 October 2025 | 2025 Para Badminton International | Bendigo Eaglehawk Badminton Association, Eaglehawk | Greater Bendigo City Council |
| 24-26 October 2025 | 2025 Yackandandah Open | Yackandandah Pistol Club, Yackandandah | Indigo Shire Council |
| 25 October to 1 November 2025 | 2025 School Sport Australia Games | Multiple Venues, Ballarat | Ballarat City Council |
| 26 October 2025 | 2025 AFLW Round 11 - Western Bulldogs vs Geelong Cats | Mars Stadium, Ballarat | Ballarat City Council |
November
| Date(s) | Event | Venue | LGA |
|---|---|---|---|
| 9 November 2025 | 2025 IRONMAN 70.3 Melbourne | Catani Gardens, St Kilda | Port Phillip City Council |
| 23 November 2025 | 2025-26 WNBL Season - Bendigo Spirit v Perth Lynx | Gippsland Regional Indoor Sports Stadium, Traralgon | Latrobe City Council |
| 23-27 November 2025 | 2025 Gallipoli Youth Cup - National High School Championships | Traralgon Tennis Association, Traralgon | Latrobe City Council |
| 27-30 November 2025 | 2025 Sail Melbourne | Royal Brighton Yacht Club, Brighton | Bayside City Council |
| 27-30 November 2025 | 2025 World Disabled Water Ski Championships | Mulwala Water Ski Park, Mulwala | Moira Shire Council |
| 29-30 November 2025 | 2025 Hockey One Finals Series | State Netball Hockey Centre, Parkville | Melbourne City Council |
December
| Date(s) | Event | Venue | LGA |
|---|---|---|---|
| 5 December 2025 | 2025-26 WNBL Season - Bendigo Spirit v Geelong Venom | Selkirk Stadium, Ballarat | Ballarat City Council |
| 10 December 2025 | 2025-26 NBL Ignite Cup - South East Melbourne Phoenix vs Tasmania JackJumpers | Gippsland Regional Indoor Sports Stadium, Traralgon | Latrobe City Council |
| 13 December 2025 | 2025-26 NBL Season - South East Melbourne Phoenix vs NZ Breakers | Gippsland Regional Indoor Sports Stadium, Traralgon | Latrobe City Council |
| 15-20 December 2025 | 2025 U12 & U14 Australian Grass Court Championships | Swan Hill Lawn Tennis Club, Swan Hill | Swan Hill Rural City Council |
| 17-20 December 2025 | 2025 Austral Wheelrace | Darebin International Sports Centre, Thornbury | Darebin City Council |
2026 events
January
| Date(s) | Event | Venue | LGA |
|---|---|---|---|
| 6-9 January 2026 | 2026 Australian Master of the Amateurs Championships | Southern Golf Club, Keysborough | Kingston City Council |
| 6-11 January 2026 | 2026 U14 Girls Regional Softball Championships | Jells Park, Wheelers Hill | Monash City Council |
| 6-11 January 2026 | 2026 Open Women's National Championship | Jells Park, Wheelers Hill | Monash City Council |
| 7 January 2026 | 2025-26 NBL Season - Melbourne United v Cairns Taipans | Red Energy Arena, Bendigo | Greater Bendigo City Council |
| 7-15 January 2026 | 2026 Australian Youth Baseball Championships | Essendon Baseball Club, Strathmore Heights | Moonee Valley City Council |
| 8-11 January 2026 | 2026 Paddle Australia Canoe Slalom Age Championships | Paddle Victoria Slalom Rapid, Eildon | Murrindindi Shire Council |
| 9 January 2026 | 2025-26 WNBL Season - Bendigo Spirit v Southside Flyers | Selkirk Stadium, Ballarat | Ballarat City Council |
| 11 January 2026 | 2026 AusTriathlon Australian Age Group Team National Selection Races | Elwood Park, Elwood | Port Phillip City Council |
| 11-16 January 2026 | 2026 Victorian Wheelchair Open | Hume Tennis & Community Centre, Craigieburn | Hume City Council |
| 14-21 January 2026 | 2026 Traralgon Junior International | Traralgon Tennis Association, Traralgon | Latrobe City Council |
| 18-23 January 2026 | 2026 Melbourne Wheelchair Open | Hume Tennis & Community Centre, Craigieburn | Hume City Council |
| 21 January 2026 | 2025-26 NBL Season - Melbourne United v Brisbane Bullets | Red Energy Arena, Bendigo | Greater Bendigo City Council |
| 22-25 January 2026 | 2026 Players Series Victoria | Rosebud Country Club, Rosebud | Mornington Peninsula Shire Council |
February
| Date(s) | Event | Venue | LGA |
|---|---|---|---|
| 8 February 2026 | 2026 AusTriathlon Australian Age Group Team National Selection Races | Trevor Barker Oval, Sandringham | Bayside City Council |
| 14-15 February 2026 | 2026 Melbourne to Warrnambool Cycling Festival | Raglan Parade, Warrnambool | Warrnambool City Council |
| 16-22 February 2026 | 2026 FITASC Universal Trench World Championships | Melbourne Gun Club, Yering | Yarra Ranges Shire Council |
| 22 February 2026 | 2026 AusTriathlon Australian Age Group Team National Selection Races | Elwood Park, Elwood | Port Phillip City Council |
| 27 February to 1 March 2026 | 2026 Wheelchair Rugby National League – Melbourne Invitational | Melbourne Sports and Aquatic Centre, Albert Park | Melbourne City Council |
| TBC February 2026 | 2026 Netball Victoria Regional Roadshow | Multiple Venues | Multiple LGA's |
| TBC February 2026 | 2026 Cobram Barooga Classic - Australian Beach Volleyball Tour | Thompsons Beach, Cobram | Moira Shire Council |
March
| Date(s) | Event | Venue | LGA |
|---|---|---|---|
| 1 March 2026 | 2026 IRONMAN 70.3 Geelong | Steampacket Gardens, Geelong | Greater Geelong City Council |
| 9-15 March 2026 | 2026 Victorian Junior Clay Court International | Mornington Tennis Centre, Mornington | Mornington Peninsula Shire Council |
| 10-14 March 2026 | 2026 Australian Progress Series | Yarrawonga Lawn Tennis Club, Yarrawonga | Moira Shire Council |
| 15-22 March 2026 | 2026 Wodonga Men’s and Women’s International | Wodonga Tennis Centre, Wodonga | Wodonga City Council |
| 18-22 March 2026 | 2026 Mountain Bike National Championships | Mount Buller Alpine Resort, Mount Buller | Mansfield Shire Council |
| 19-21 March 2026 | 2026 Dressage & Jumping With The Stars | Werribee Park National Equestrian Centre, Werribee South | Wyndham City Council |
| 20-29 March 2026 | 2026 Victorian Bowls Open | Traralgon Bowls Club, Traralgon | Latrobe City Council |
| 22 March 2026 | 2026 AusTriathlon Australian Age Group Team National Selection Races | Catani Gardens, St Kilda | Port Phillip City Council |
| 22-29 March 2026 | 2026 Swan Hill Men’s and Women’s International | Swan Hill Lawn Tennis Club, Swan Hill | Swan Hill Rural City Council |
| 28 March 2026 | 2026 Maurie Plant Meet - Melbourne | Lakeside Stadium, Albert Park | Port Phillip City Council |
April
| Date(s) | Event | Venue | LGA |
|---|---|---|---|
| 12-16 April 2026 | 2026 Australian Junior Open | Melbourne Sports and Aquatic Centre, Albert Park | Port Phillip City Council |
| 16-18 April 2026 | 2026 BMX Racing National Championships | Shepparton BMX Track, Shepparton | Greater Shepparton City Council |
| 7-17 April 2026 | 2026 Melbourne T20 Invitational | Junction Oval, St Kilda | Port Phillip City Council |
May
No events are scheduled for May at this time. Please check back for updates.
June
| Date(s) | Event | Venue | LGA |
|---|---|---|---|
| 4-8 June 2026 | 2026 Melbourne International 3 Day Event | Werribee Park National Equestrian Centre, Werribee South | Wyndham City Council |
| TBC June 2026 | 2026 Walter Lindrum Australian Open Billiards Championship | Yarraville Club, Yarraville | Maribyrnong City Council |
| TBC June 2026 | 2026 Australian National Billiards Championships | Yarraville Club, Yarraville | Maribyrnong City Council |